LATINOAMÉRICA - ATLÁNTICO / LEJANO ORIENTE
Latin America - Atlantic / Far East
América Latina - Atlántico / Oriente

Exportación / Export / Exportaçâo

  BUENOS AIRES MONTEVIDEO RIO GRANDE PARANAGUA RIO DE JANEIRO SANTOS DURBAN SINGAPORE HONG KONG SHANGHAI KOBE YOKOHAMA KELANG KAOHSIUNG
Cap San Tainaro 04-12 06-12 10-12 30-11 - 15-12 - 09-01 17-01 24-01 - - 07-01 -
UASC Tabuk 11-12 13-12 16-12 07-12 - 22-12 - 19-01 - 01-02 - - 18-01 -
ZIM Chicago 12-12 08-12 17-12 04-12 - 22-12 - 14-01 18-01 26-01 - - - -
San Fernando 18-12 20-12 22-12 14-12 - 28-12 - 26-01 - 11-02 - - 25-01 -
Valence 19-12 16-12 24-12 12-12 - 29-12 - 21-01 25-01 29-01 - - - -
CMA CGM Congo 24-12 27-12 29-12 21-12 - 03-01 - 02-02 - 15-02 - - 01-02 -
Anthea Y 27-12 29-12 31-12 17-12 - 04-01 - 28-01 01-02 12-02 - - - -
Cap San Vincent 01-01 03-01 05-01 28-12 - 11-01 - 09-02 - 22-02 - - 08-02 -
Teno 02-01 29-12 07-01 24-12 - 12-01 - 04-02 08-02 - - - - -
Cap San Lazaro 08-01 10-01 12-01 04-01 - 18-01 - 16-02 - 01-03 - - 15-02 -
Torrente 09-01 05-01 14-01 31-12 - 19-01 - 11-02 15-02 19-02 - - - -
Torrente 14-01 10-01 19-01 05-01 - 24-01 - 16-02 20-02 - - - - -
CMA CGM Ganges 15-01 17-01 19-01 11-01 - 25-01 - 23-02 - 08-03 - - 22-02 -
E.R. Tianan 16-01 12-01 21-01 07-01 - 26-01 - 18-02 22-02 26-02 - - - -
Cap San Sounio 22-01 24-01 26-01 18-01 - 01-02 - 02-03 - - - - 01-03 -
Seamax Rowayton 23-01 19-01 28-01 14-01 - 02-02 - 25-02 01-03 05-03 - - - -
Value 30-01 26-01 04-02 21-01 - 09-02 - 04-03 08-03 12-03 - - - -
CMA CGM Mekong 05-02 07-02 09-02 01-02 - 15-02 - 16-03 - - - - 15-03 -
Valiant 06-02 02-02 - 28-01 - - - - - - - - - -
CSAV Tyndall 14-02 12-02 - 08-02 - - - - - - - - - -
Northern Juvenile 12-02 14-02 - 08-02 - - - - - - - - - -
Tempanos 13-02 09-02 - 04-02 - - - - - - - - - -
Hyundai Splendor 19-02 21-02 - 15-02 - - - - - - - - - -
Hyundai Earth 19-02 21-02 - 15-02 - - - - - - - - - -
Prague Express 19-02 21-02 - 15-02 - - - - - - - - - -
Valor 20-02 16-02 - 11-02 - - - - - - - - - -
Cap San Juan 26-02 28-02 - 22-02 - - - - - - - - - -
Tubul 27-02 23-02 - 18-02 - - - - - - - - - -
San Vicente 05-03 07-03 - 01-03 - - - - - - - - - -
Cap San Tainaro 05-03 07-03 - 01-03 - - - - - - - - - -
ZIM Chicago 06-03 02-03 - 25-02 - - - - - - - - - -
COSCO Shipping Volga 06-03 02-03 - 25-02 - - - - - - - - - -


Cerrar ventana / Close window / Fechar janela