LATINOAMÉRICA
- ATLÁNTICO / USA GOLFO Latin America - Atlantic / USA Gulf América Latina - Atlántico / USA Golfo Exportación / Export / Exportaçâo |
BUENOS AIRES | MONTEVIDEO | RIO GRANDE | ITAJAI | SAO FRANCISCO | SANTOS | RIO DE JANEIRO | VITORIA | SALVADOR | PECEM [CEARA] | PUERTO CABELLO | VERACRUZ | ALTAMIRA | HOUSTON | NEW ORLEANS | CARTAGENA | |
E.R. Seoul | 20-05 | 23-05 | 25-05 | - | - | 03-06 | - | - | - | - | - | 16-06 | 18-06 | 24-06 | 26-06 | 16-06 |
Allegoria | 27-05 | 30-05 | 31-05 | - | - | 04-06 | - | - | - | - | - | 23-06 | 25-06 | 27-06 | 30-06 | 18-06 |
MSC Ludovica | 05-06 | 06-06 | 08-06 | - | - | 14-06 | - | - | - | - | - | 30-06 | 02-07 | 04-07 | 07-07 | 24-06 |
March | 10-06 | 13-06 | 15-06 | - | - | 19-06 | - | - | - | - | - | 07-07 | 09-07 | 11-07 | 14-07 | 02-07 |
E.R. CANADA | 17-06 | 20-06 | 22-06 | - | - | 26-06 | - | - | - | - | - | 14-07 | 16-07 | 18-07 | 21-07 | 09-07 |
Conti Darwin | 24-06 | 27-06 | 29-06 | - | - | 03-07 | - | - | - | - | - | 21-07 | 23-07 | 25-07 | 28-07 | 16-07 |
Chacabuco | 01-07 | 04-07 | 06-07 | - | - | 10-07 | - | - | - | - | - | 28-07 | 30-07 | 01-08 | 04-08 | 23-07 |
ER Berlin | 08-07 | 11-07 | 13-07 | - | - | 17-07 | - | - | - | - | - | 04-08 | 06-08 | 08-08 | 11-08 | 30-07 |
E.R. Seoul | 15-07 | 18-07 | 20-07 | - | - | 24-07 | - | - | - | - | - | 11-08 | 13-08 | 15-08 | 18-08 | 06-08 |
Allegoria | 22-07 | 25-07 | 27-07 | - | - | - | - | - | - | - | - | - | - | - | - | - |
MSC Ludovica | 29-07 | 01-08 | 03-08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
March | 05-08 | 08-08 | 10-08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
E.R. CANADA | 12-08 | 15-08 | 17-08 | - | - | - | - | - | - | - | - | - | - | - | - | - |
* Nota: El trayecto Los Angeles - Houston es vía tren y el transit time es de 7 días.
Cerrar
ventana / Close window / fechar janela